Search

Ocean City Hotel Rates

Howard Johnson Oceanfront Plaza
12th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 04/13 - 05/1904/13 - 05/1905/18 - 05/20
WDWESpring Car Show
Standard 2 dbl 69.95 109.95 149.95
Standard 1 King 69.95 109.95 149.95
Ocean View 2dbl 79.95 119.95 159.95
Ocean View King 79.95 119.95 159.95
Oceanfront 2dbl 109.95 129.95 169.95
Oceanfront King 129.95 149.95 199.95
Rooms 05/20 - 05/3105/20 - 05/3105/25 - 05/28
WDWEMemorial Day Weekend
Standard 2 dbl 119.95 169.95 219.95
Standard 1 King 119.95 169.95 219.95
Ocean View 2dbl 129.95 189.95 229.95
Ocean View King 129.95 189.95 229.95
Oceanfront 2dbl 169.95 219.95 249.95
Oceanfront King 189.95 249.95 269.95
Rooms 06/01 - 08/1807/02 - 07/0707/02 - 07/07
Peak Rates4th of July Weekday4th of July Weekend
Standard 2 dbl 259.95 229.95 279.95
Standard 1 King 259.95 229.95 279.95
Ocean View 2dbl 299.95 269.95 319.95
Ocean View King 299.95 269.95 319.95
Oceanfront 2dbl 339.95 299.95 359.95
Oceanfront King 359.95 329.95 379.95
Rooms 08/19 - 09/0208/19 - 09/0208/30 - 09/03
WDWELabor Day Weekend
Standard 2 dbl 139.95 229.95 219.95
Standard 1 King 139.95 229.95 219.95
Ocean View 2dbl 149.95 239.95 229.95
Ocean View King 149.95 239.95 229.95
Oceanfront 2dbl 159.95 249.95 249.95
Oceanfront King 179.95 269.95 269.95
Rooms 09/16 - 09/3009/16 - 09/3009/20 - 09/23
WDWESunfest Weekend
Standard 2 dbl 109.95 139.95 129.95
Standard 1 King 109.95 139.95 129.95
Ocean View 2dbl 119.95 149.95 139.95
Ocean View King 119.95 149.95 139.95
Oceanfront 2dbl 129.95 159.95 169.95
Oceanfront King 149.95 179.95 189.95
Rooms 10/01 - 10/2010/01 - 10/2010/21 - 12/29
WDWEWD
Standard 2 dbl 69.95 89.95 59.95
Standard 1 King 69.95 89.95 59.95
Ocean View 2dbl 79.95 99.95 69.95
Ocean View King 79.95 99.95 69.95
Oceanfront 2dbl 89.95 109.95 79.95
Oceanfront King 109.95 129.95 99.95
Rooms 10/21 - 12/29
WE
Standard 2 dbl 49.95
Standard 1 King 49.95
Ocean View 2dbl 59.95
Ocean View King 59.95
Oceanfront 2dbl 69.95
Oceanfront King 89.95
Days Inn Oceanfront
23rd Street and the Boardwalk
To get rates for 2012 season call us direct at 800-926-1122
Ocean City, Maryland
Virtual Tour
Rooms 08/19 - 09/0204/13 - 05/1904/13 - 05/19
WDWDWE
Poolside 149.95 59.95 79.95
Ocean View 159.95 69.95 89.95
Oceanfront 209.95 109.95 129.95
Ocean View Studio 239.95 139.95 159.95
Oceanfront Studio 279.95 169.95 189.95
Oceanfront 2BR Suite 309.95 189.95 209.95
Rooms 05/20 - 05/3105/20 - 05/3105/25 - 05/28
WDWESpring Car Show
Poolside 79.95 149.95 139.95
Ocean View 89.95 159.95 149.95
Oceanfront 129.95 209.95 189.95
Ocean View Studio 159.95 239.95 219.95
Oceanfront Studio 189.95 279.95 259.95
Oceanfront 2BR Suite 209.95 309.95 279.95
Rooms 05/25 - 05/2806/01 - 06/1606/01 - 06/16
Memorial WeekendWDWE
Poolside 169.95 129.95 149.95
Ocean View 179.95 139.95 159.95
Oceanfront 219.95 189.95 209.95
Ocean View Studio 249.95 219.95 239.95
Oceanfront Studio 289.95 259.95 279.95
Oceanfront 2BR Suite 309.95 289.95 309.95
Rooms 06/17 - 08/1807/02 - 07/0707/02 - 07/07
Peak Rates4th of July WD4th of July WE
Poolside 229.95 199.95 249.95
Ocean View 239.95 209.95 259.95
Oceanfront 319.95 259.95 339.95
Ocean View Studio 379.95 309.95 399.95
Oceanfront Studio 429.95 369.95 449.95
Oceanfront 2BR Suite 459.95 409.95 479.95
Rooms 08/19 - 09/0208/19 - 09/0208/30 - 09/03
WEWDLabor Day Weekend
Poolside 169.95 149.95 169.95
Ocean View 179.95 159.95 179.95
Oceanfront 229.95 209.95 219.95
Ocean View Studio 259.95 239.95 249.95
Oceanfront Studio 299.95 279.95 289.95
Oceanfront 2BR Suite 329.95 309.95 309.95
Rooms 09/03 - 09/1509/03 - 09/1509/20 - 09/23
WDWESunfest Weekend
Poolside 89.95 129.95 109.95
Ocean View 99.95 139.95 119.95
Oceanfront 139.95 189.95 169.95
Ocean View Studio 169.95 209.95 199.95
Oceanfront Studio 209.95 249.95 239.95
Oceanfront 2BR Suite 229.95 279.95 279.95
Rooms 10/01 - 10/2110/01 - 10/21
WDWE
Poolside 69.95 89.95
Ocean View 79.95 99.95
Oceanfront 109.95 129.95
Ocean View Studio 139.95 159.95
Oceanfront Studio 169.95 189.95
Oceanfront 2BR Suite 189.95 209.95
Howard Johnson Oceanfront Inn
24th Street and the Boardwalk Currently closed for the season call us direct at 800-926-1122 to book your 2012 vacation now
Ocean City, Maryland
Virtual Tour
Rooms 04/27 - 05/1904/27 - 05/1905/18 - 05/20
WDWESpring Car Show
Pool Side 59.95 79.95 159.95
Side Ocean View 79.95 99.95 189.95
Oceanfront 99.95 119.95 209.95
Oceanfront Deluxe 109.95 129.95 219.95
Premier Oceanfront 119.95 139.95 229.95
Oceanview 2BR Suite 129.95 169.95 259.95
Rooms 05/20 - 05/3105/20 - 05/3105/25 - 05/28
WDWEMemorial Day Weekend
Pool Side 79.95 129.95 189.95
Side Ocean View 99.95 149.95 209.95
Oceanfront 119.95 169.95 239.95
Oceanfront Deluxe 129.95 179.95 249.95
Premier Oceanfront 139.95 189.95 259.95
Oceanview 2BR Suite 149.95 209.95 279.95
Rooms 06/01 - 06/1706/01 - 06/1706/18 - 08/18
WDWEPeak Rates
Pool Side 109.95 139.95 249.95
Side Ocean View 129.95 169.95 279.95
Oceanfront 149.95 189.95 299.95
Oceanfront Deluxe 159.95 199.95 329.95
Premier Oceanfront 169.95 209.95 339.95
Oceanview 2BR Suite 179.95 239.95 379.95
Rooms 07/02 - 07/0707/02 - 07/0708/19 - 09/02
4th of July WD4th of July WEWD
Pool Side 219.95 269.95 149.95
Side Ocean View 249.95 299.95 169.95
Oceanfront 279.95 319.95 189.95
Oceanfront Deluxe 299.95 349.95 199.95
Premier Oceanfront 309.95 359.95 209.95
Oceanview 2BR Suite 359.95 399.95 229.95
Rooms 08/19 - 09/0208/30 - 09/0309/03 - 09/15
WELabor Day WeekendWD
Pool Side 209.95 189.95 89.95
Side Ocean View 229.95 209.95 109.95
Oceanfront 259.95 239.95 129.95
Oceanfront Deluxe 269.95 249.95 139.95
Premier Oceanfront 279.95 259.95 149.95
Oceanview 2BR Suite 299.95 279.95 179.95
Rooms 09/03 - 09/1509/16 - 09/3009/16 - 09/30
WEWDWE
Pool Side 129.95 129.95 59.95
Side Ocean View 149.95 149.95 79.95
Oceanfront 169.95 169.95 99.95
Oceanfront Deluxe 179.95 179.95 109.95
Premier Oceanfront 189.95 189.95 119.95
Oceanview 2BR Suite 209.95 209.95 129.95
**All rates are subject to change.

Best of the Boardwalk Package

 INCLUDES:
• 2 night stay
• 1 large bucket of Thrashers French Fries
• 1 large bucket of Fishers Popcorn
• 1 2lb box of Candy Kitchen Salt Water Taffy
• 4 Passes to Jolly Rogers Pier Rides

May 31st to July 1st
HJ Plaza $499.00
Days Inn $479.00
HJ Inn $449.00
July 2nd to Sept. 4th
HJ Plaza $599.00
Days Inn $579.00
HJ Inn $549.00 

Package is based on two adults, two children.  
Additional person charge of $60 per night.
Book Now!

Boardwalk Hotels Gold Package

1, 2 or 3 night stay packages available!
• 1 pass per person for Splash Mountain Water Park
• 1 meal voucher per person per day
• 1 Jolly Roger gold card accepted at any Jolly Roger facility
• 1 large bucket of Thrashers French Fries
 
May 31st to July 1st
1 night stay $409.00
2 night stay $649.00
3 night stay $899.00
July 2nd to Sept. 4th
1 night stay $549.00 
2 night stay $899.00
3 night stay $1199.00

Package is based on two adults, two children.  
Additional person charge of $60 per night.
Book Now!