Arrive
Depart
# Of Rooms
Beach Cam WEATHER CONTACT US HOTELS HOME
HOWARD JOHNSON OCEANFRONT PLAZA DAYS INN HOWARD JOHNSON INN AMUSEMENTS
TOUR THIS PROPERTY TOUR THIS PROPERTY TOUR THIS PROPERTY  
HOTELS and RATES

HOWARD JOHNSON OCEANFRONTHoward Johnson Oceanfront Plaza
12th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 1/1-3/13 3/14-4/10 4/11-5/15 5/1-5/4 5/15-5/18 5/23- 5/25 5/16-5/29 5/30-6/19 6/20-8/30 8/31-9/27 9/11-9/14 9/18-9/21 10/9-10/12 9/28-11/1 11/2-12/31
WDWE WDWE WDWE Springfest Car Show Memorial WDWE WDWE WDWE WDWE Bike Week Sunfest Car Show WDWE WDWE
Best Value $49 $59 $59 $99 $79 $109 $129 $219 $169 $99 $149 $129 $159 $209 $129 $159 $189 $179 $119 $59 $99 $49 $59
Best Value Deluxe $49 $59 $59 $99 $79 $99 $139 $229 $179 $99 $159 $129 $169 $229 $129 $169 $199 $189 $129 $59 $109 $49 $59
Oceanblock $59 $69 $69 $119 $89 $129 $159 $239 $189 $109 $169 $139 $179 $249 $139 $179 $209 $199 $139 $69 $119 $59 $69
Oceanfront $69 $79 $79 $139 $99 $149 $179 $279 $219 $149 $199 $169 $209 $299 $169 $199 $229 $219 $159 $79 $139 $69 $79
Oceanfront Deluxe $79 $89 $89 $149 $109 $159 $189 $289 $239 $169 $219 $199 $229 $329 $199 $229 $259 $259 $169 $89 $149 $79 $89
Premier King OF $89 $99 $99 $159 $119 $169 $199 $299 $249 $179 $229 $219 $239 $329 $219 $239 $269 $259 $179 $99 $159 $89 $99


DAYS INN Days Inn Oceanfront
23rd Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 1/1-3/15 3/16-4/12 4/11-5/15 5/1-5/4 5/15-5/18 5/23-5/25 5/16-5/29 5/30-6/19 6/20-8/30 8/31-10/19 9/11-9/14 9/18-9/21 10/9-10/12 9/30-11/3 11/4-12/31
WDWE Springfest Car Show Memorial WDWE WDWE WDWE WDWE Bike Week Sunfest Car Show
Best Value $59 $69 $99 $149 $129 $79 $109 $109 $129 $199 $89 $99 $149 $119 $149
Poolside $59 $69 $99 $149 $129 $79 $109 $109 $129 $199 $89 $99 $149 $119 $119
Ocean View $69 $79 $109 $169 $149 $89 $129 $119 $149 $219 $99 $129 $169 $149 $169
Premier Ocean View $89 $99 $129 $189 $169 $109 $149 $139 $169 $239 $119 $149 $179 $169 $179
Oceanfront $99 $109 $139 $199 $179 $119 $159 $149 $179 $279 $129 $159 $199 $179 $199
Best Value Eff. $59 $69 $99 $169 $139 $69 $119 $119 $139 $209 $89 $109 $129 $129 $129
Best Value Deluxe $59 $69 $109 $179 $149 $79 $129 $129 $149 $219 $99 $119 $149 $139 $149
$79 $89 $119 $169 $149 $99 $129 $139 $159 $229 $109 $139 $159 $159 $159
Deluxe Poolside Eff. $89 $99 $129 $179 $159 $109 $139 $149 $179 $269 $119 $149 $169 $169 $169
Standard Suite $79 $89 $119 $169 $149 $99 $129 $139 $169 $239 $99 $149 $169 $169 $169
Oceanfront Suite $99 $149 $179 $219 $199 $119 $179 $169 $219 $339 $149 $179 $219 $199 $209
Deluxe Poolside Sui. $89 $119 $149 $189 $169 $109 $149 $159 $189 $299 $129 $169 $209 $189 $189
Delux Family Sui. $99 $129 $159 $199 $179 $129 $159 $169 $199 $309 $139 $179 $209 $199 $199
3 Bedroom Suite $109 $149 $179 $239 $219 $139 $199 $179 $239 $339 $149 $189 $219 $209 $209
2 Bedroom OF $129 $169 $199 $269 $249 $179 $229 $219 $239 $429 $189 $209 $249 $229 $249
Ocean View Studio $109 $119 $149 $209 $189 $129 $169 $159 $189 $319 $139 $169 $209 $189 $209
Oceanfront Studio $119 $149 $179 $239 $219 $159 $199 $189 $219 $389 $169 $199 $239 $219 $239


HOWARD JOHNSON INN Howard Johnson Oceanfront Inn
24th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 1/1-3/15 3/16-4/12 4/11-5/15 5/1-5/4 5/15-5/18 5/23-5/25 5/16-5/29 5/30-6/19 6/20-8/30 8/31-10/19 9/11-9/14 9/18-9/21 10/9-10/12 9/30-11/3 11/4-12/31
WD WE Springfest Car Show Memorial WD WE WD WE WD WE WD WE Bike Week Sunfest Car Show
Pool Side $59 $69 $99 $149 $129 $79 $109 $109 $129 $199 $109 $129 $149 $149 $149
Ocean View $69 $79 $109 $169 $149 $89 $129 $119 $149 $219 $119 $149 $169 $169 $169
Ocean View Deluxe $79 $89 $119 $179 $159 $99 $139 $129 $159 $229 $129 $159 $179 $179 $179
Premier Oceanblock $89 $99 $129 $189 $169 $109 $149 $139 $169 $239 $139 $169 $189 $189 $189
Oceanfront Room $99 $109 $139 $199 $179 $119 $159 $149 $179 $259 $149 $179 $209 $209 $199
Oceanfront Deluxe $109 $119 $149 $209 $189 $129 $169 $159 $189 $279 $159 $189 $219 $219 $209
Premier Oceanfront $119 $129 $159 $219 $199 $139 $179 $169 $199 $299 $169 $199 $229 $229 $219
Oceanview Suite $129 $139 $169 $229 $209 $149 $189 $179 $209 $319 $179 $209 $229 $229 $229


Reminder: Holiday & Special weekends are a 3 Night Minimum!


Home Page | Hotels | Book Online | Hot Deals | Packages | Rates | Golf Packages | Group Sales | Gift Certificates | Weather | Amusements | Webcams | Contact Us | Site Map
Central Reservations: 800-926-1122 | Golf Packages: 888-GOLF-GRPS | Group Sales: 888-465-3451 | Email: reservations@boardwalkhotels.com
Copyright © 2008 Boardwalk Hotel Group
Site designed by D3 Corp / Internet Strategies, Ocean City, Maryland