Arrive
Depart
# Of Rooms
Beach Cam WEATHER CONTACT US HOTELS HOME
oceanfront hotel ocean city md days inn ocean city ocean city howard johnson jolly roger amusement park ocmd
TOUR THIS PROPERTY TOUR THIS PROPERTY TOUR THIS PROPERTY  
ocmd hotels and rates

howard johnson oceanfront ocean cityHoward Johnson Oceanfront Plaza
12th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 1/1-3/11 3/12-4/8 4/9-5/19 5/7-5/10 5/20-5/23 5/28- 5/30 5/20-5/27 6/3-6/6 5/31-6/17
WD WE WD WE WD WE Springfest Car Show Memorial
Day
WD WE Air Show WD WE
Best Value $49.95 $59.95 $59.95 $99.95 $79.95 $109.95 $139.95 $229.95 $229.95 $99.95 $149.95 $189.95 $129.95 $159.95
OceanView $59.95 $69.95 $69.95 $119.95 $89.95 $129.95 $179.95 $249.95 $249.95 $109.95 $169.95 $219.95 $139.95 $179.95
OceanFront $69.95 $79.95 $79.95 $139.95 $99.95 $149.95 $199.95 $289.95 $279.95 $149.95 $199.95 $239.95 $169.95 $209.95
Oceanfront Deluxe $79.95 $89.95 $89.95 $149.95 $109.95 $159.95 $209.95 $299.95 $299.95 $169.95 $219.95 $259.95 $199.95 $229.95
Oceanfront King $89.95 $99.95 $99.95 $159.95 $119.95 $169.95 $219.95 $309.95 $309.95 $179.95 $229.95 $269.95 $219.95 $239.95

Rooms 6/18- 8/28 7/30-8/8 8/29-9/30 9/3-9/6 9/16-9/19 9/23-9/26 10/1-10/3 10/4-10/31 11/1-12/30 12/31-1/2
Daily White Marlin WD WE Labor Day Bike Week Sunfest Car Show WD WE WD WD New Years
Best Value $239.95 $259.95 $129.95 $159.95 $179.95 $199.95 $189.95 $149.95 $59.95 $99.95 $49.95 $59.95 $99.95
OceanView $289.95 $309.95 $139.95 $179.95 $199.95 $219.95 $209.95 $159.95 $69.95 $119.95 $59.95 $69.95 $109.95
OceanFront $319.95 $339.95 $169.95 $199.95 $229.95 $239.95 $229.95 $179.95 $79.95 $139.95 $69.95 $79.95 $119.95
Oceanfront Deluxe $359.95 $379.95 $199.95 $229.95 $249.95 $269.95 $259.95 $189.95 $89.95 $149.95 $79.95 $89.95 $129.95
Oceanfront King $349.95 $369.95 $219.95 $239.95 $259.95 $279.95 $269.95 $199.95 $99.95 $159.95 $89.95 $99.95 $139.95


ocean city days inn oceanfront Days Inn Oceanfront
23rd Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 4/24-5/13 5/7-5/10 5/20-5/23 5/28- 5/30 5/20-5/27 6/3-6/6 5/31-6/17
WD WE Springfest Car Show Memorial
Day
WD WE Air Show WD WE
Best Value $59.95 $69.95 $109.95 $159.95 $179.95 $79.95 $109.95 $139.95 $109.95 $129.95
Poolside $59.95 $69.95 $109.95 $159.95 $179.95 $79.95 $109.95 $139.95 $109.95 $129.95
Ocean View $69.95 $79.95 $119.95 $179.95 $199.95 $89.95 $129.95 $159.95 $119.95 $149.95
Premier Ocean View $89.95 $99.95 $139.95 $199.95 $219.95 $109.95 $149.95 $179.95 $139.95 $169.95
Oceanfront $99.95 $109.95 $149.95 $209.95 $239.95 $119.95 $159.95 $189.95 $149.95 $179.95
Best Value Eff. $59.95 $69.95 $109.95 $179.95 $199.95 $69.95 $119.95 $159.95 $119.95 $139.95
Poolside Efficiency $79.95 $89.95 $129.95 $179.95 $209.95 $99.95 $129.95 $169.95 $139.95 $159.95
Deluxe Poolside Eff. $89.95 $99.95 $139.95 $189.95 $219.95 $109.95 $139.95 $179.95 $149.95 $179.95
1 Bedroom Suite $79.95 $89.95 $129.95 $179.95 $209.95 $99.95 $129.95 $169.95 $139.95 $169.95
Oceanfront 1BR Suite $99.95 $149.95 $189.95 $229.95 $259.95 $119.95 $179.95 $219.95 $169.95 $219.95
Deluxe Poolside Suite $89.95 $119.95 $159.95 $199.95 $229.95 $109.95 $149.95 $189.95 $159.95 $189.95
Deluxe Family Suite $99.95 $129.95 $169.95 $209.95 $239.95 $129.95 $159.95 $199.95 $169.95 $199.95
3 Bedroom Suite $109.95 $149.95 $189.95 $249.95 $279.95 $139.95 $199.95 $239.95 $179.95 $239.95
Oceanfront 2BR Suite $129.95 $169.95 $209.95 $279.95 $309.95 $179.95 $229.95 $269.95 $219.95 $239.95
Ocean View Studio $109.95 $119.95 $159.95 $219.95 $249.95 $129.95 $169.95 $209.95 $159.95 $189.95
Oceanfront Studio $119.95 $149.95 $189.95 $249.95 $279.95 $159.95 $199.95 $239.95 $189.95 $219.95

Rooms 6/18-8/28 7/30-8/8 8/29-9/30 9/3-9/6 9/16-9/19 9/23-9/26 10/1-10/3
Daily White Marlin WD WE Labor Day Bike Week Sunfest Car Show
Best Value $229.95 $249.95 $89.95 $99.95 $119.95 $159.95 $149.95 $149.95
Poolside $229.95 $249.95 $89.95 $99.95 $119.95 $159.95 $149.95 $149.95
Ocean View $249.95 $269.95 $99.95 $129.95 $149.95 $179.95 $169.95 $169.95
Premier Ocean View $269.95 $289.95 $119.95 $149.95 $169.95 $189.95 $179.95 $179.95
Oceanfront $309.95 $329.95 $129.95 $159.95 $179.95 $209.95 $199.95 $199.95
Best Value Eff. $239.95 $259.95 $89.95 $109.95 $129.95 $139.95 $129.95 $129.95
Poolside Efficiency $259.95 $279.95 $109.95 $139.95 $159.95 $169.95 $159.95 $159.95
Deluxe Poolside Eff. $299.95 $319.95 $119.95 $149.95 $169.95 $189.95 $179.95 $169.95
1 Bedroom Suite $269.95 $289.95 $99.95 $149.95 $169.95 $199.95 $189.95 $169.95
Oceanfront 1BR Suite $369.95 $389.95 $149.95 $179.95 $199.95 $229.95 $219.95 $209.95
Deluxe Poolside Suite $339.95 $359.95 $129.95 $169.95 $189.95 $219.95 $209.95 $189.95
Deluxe Family Suite $339.95 $359.95 $139.95 $179.95 $199.95 $219.95 $209.95 $199.95
3 Bedroom Suite $369.95 $389.95 $149.95 $189.95 $209.95 $229.95 $219.95 $209.95
Oceanfront 2BR Suite $459.95 $479.95 $189.95 $209.95 $229.95 $259.95 $249.95 $249.95
Ocean View Studio $349.95 $369.95 $139.95 $169.95 $189.95 $219.95 $209.95 $209.95
Oceanfront Studio $409.95 $429.95 $169.95 $199.95 $219.95 $249.95 $239.95 $239.95


ocean city howard johnson oceanfront inn Howard Johnson Oceanfront Inn
24th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 5/1-5/15 5/7-5/10 5/20-5/23 5/28- 5/30 5/20-5/27 6/3-6/6 5/31-6/17
WD WE Springfest Car Show Memorial
Day
WD WE Air Show WD WE
Pool Side $59.95 $69.95 $109.95 $159.95 $189.95 $79.95 $109.95 $149.95 $109.95 $129.95
Ocean View $69.95 $79.95 $119.95 $179.95 $209.95 $89.95 $129.95 $169.95 $119.95 $149.95
Ocean View Deluxe $79.95 $89.95 $129.95 $189.95 $219.95 $99.95 $139.95 $179.95 $129.95 $159.95
Premier Oceanview $89.95 $99.95 $139.95 $199.95 $229.95 $109.95 $149.95 $189.95 $139.95 $169.95
Oceanfront $99.95 $109.95 $149.95 $209.95 $239.95 $119.95 $159.95 $199.95 $149.95 $179.95
Oceanfront Deluxe $109.95 $119.95 $159.95 $219.95 $249.95 $129.95 $169.95 $209.95 $159.95 $189.95
Premier Oceanfront $119.95 $129.95 $169.95 $229.95 $259.95 $139.95 $179.95 $219.95 $169.95 $199.95
Oceanview 2BR Suite $129.95 $139.95 $179.95 $239.95 $269.95 $149.95 $189.95 $229.95 $179.95 $209.95

Rooms 6/18-8/28 7/30-8/8 8/29-9/30 9/3-9/6 9/16-9/19 9/23-9/26 10/1-10/3
Daily White Marlin WD WE Labor Day Bike Week Sunfest Car Show
Pool Side $229.95 $249.95 $109.95 $129.95 $149.95 $159.95 $149.95 $149.95
Ocean View $249.95 $269.95 $119.95 $149.95 $169.95 $179.95 $169.95 $169.95
Ocean View Deluxe $259.95 $279.95 $129.95 $159.95 $179.95 $189.95 $179.95 $179.95
Premier Oceanview $269.95 $289.95 $139.95 $169.95 $189.95 $199.95 $189.95 $189.95
Oceanfront $289.95 $309.95 $149.95 $179.95 $199.95 $219.95 $209.95 $199.95
Oceanfront Deluxe $309.95 $329.95 $159.95 $189.95 $209.95 $229.95 $219.95 $209.95
Premier Oceanfront $319.95 $339.95 $169.95 $199.95 $219.95 $239.95 $229.95 $219.95
Oceanview 2BR Suite $349.95 $369.95 $179.95 $209.95 $229.95 $239.95 $229.95 $229.95


Reminder: Holiday & Special weekends are a 3 Night Minimum!


Home Page | Hotels | Book Online | Hot Deals | Packages | Rates | Golf Packages | Group Sales | Gift Certificates | Weather | Amusements | Webcams | Contact Us | Site Map
Central Reservations: 800-926-1122 | Golf Packages: 888-GOLF-GRPS | Group Sales: 888-465-3451 | Email: reservations@boardwalkhotels.com
Copyright © 2010 Boardwalk Hotel Group
Website Design by D3Corp Ocean City, Maryland